Bit Size - Drilling rig depth Table
Drill Bit Type Core Dia. Falcon F1000 Falcon F2000 LongYear38 BoylesBBS 56
BQ 1.432"/36.5mm 1400 feet 3500 feet 3000 feet 5000 feet
BTW 1.654"/ 42 mm 1400 feet 3500 feet 3000 feet 5000 feet
NQ 1.875"/ 47.6mm Not applicable 2300 feet 2000 feet 3600 feet
NTW 2.205"/56.0mm Not applicable 2300 feet 2000 feet 3600 feet
HQ 2.50"/ 63.5 mm Not applicable 1500 feet 1500 feet 2500 feet

General Drilling Accessory data Tables.

Drill Rod Data:-

  I.D. O.D. Weight/10' Vol /100'
Size inch/mm inch/mm Kg Lbs Litre U.S. Gal.
AQ 1.375"/34.9mm 1.750"/44.5mm 14.04 31 29.14 7.7
ATW 1.437"/36.5mm 1.750"/44.5mm 12.05 26.6 31.79 8.4
BQ 1.812"/46.0mm 2.188"/56.6mm 18.12 40 50.72 13.4
BTW 1.909"/48.5mm 2.225"/56.5mm 15.76 34.8 56.02 14.8
NQ 2.375"/60.3mm 2.750"/69.9mm 23.55 52 87.05 23.0
NTW 2.525"/64.2mm 2.875"/73.0mm 22.83 50.4 98.4 26.0
HQ 3.062"/77.8mm 3.500"/88.9mm 34.88 77.0 144.58 38.2
PQ 4.062"/103.2mm 4.625"/117.5mm 48.02 106 255.10 67.4

Coring Bit Data:- (click here for core sample densities & weight / metre data)

  Core Diameter Hole Diameter Vol /100'
Size inch/mm inch/mm Litre U.S. Gal.
AQ 1.062"/27.0mm 1.890"/48.0mm 55.3 14.6
ATW 1.195"/30.3mm 1.890"/48.0mm 55.3 14.6
BQ 1.432"/36.5mm 2.360"/60.0mm 86.0 22.7
BTW 1.654"/42.0mm 2.360"/60.0mm 86.0 22.7
NQ 1.875"/47.6mm 2.980"/75.7mm 137.3 36.3
NTW 2.205"/56.0mm 2.980"/75.7mm 137.3 36.3
HQ 2.500"/63.5mm 3.782"/96.0mm 220.6 58.3
PQ 3.345"/85.0mm 4.827"/122.6mm 359.1 95.1

Casing Data:-

  I.D. O.D. Weight/10' Vol /100'
Size inch/mm inch/mm Kg Lbs Litre U.S.Gal.
EW 1.500"/38.1mm 1.812"/36.5mm 12.68 28.0 34.82 9.2
AW 1.906"/48.4mm 2.250"/46.0mm 17.21 38.0 56.02 14.8
BW 2.375"/60.3mm 2.875"/73.0mm 31.71 70.0 87.05 23.0
NW 3.000"/76.2mm 3.500"/88.9mm 38.95 86.0 138.91 36.7
HW 4.000"/101.6mm 4.500"/114.3mm 51.19 113.0 246.78 65.2
PW 5.00"/127.0mm 5.600"/139.7mm 65.23 144 386.07 102.0

Bit, Rod and Casing data courtesy of WestCoast Drilling Supplies, 8069 River Way, Delta, B.C., V4G 1L3, Tel:- 604 940 6050