![]() |
|
Falcon Drilling Ltd. |
|
| Bit Size - Drilling rig depth Table |
| Drill Bit Type | Core Dia. | Falcon F1000 | Falcon F2000 | LongYear38 | BoylesBBS 56 |
| B | 1.432"/36.5mm | 1400 feet | 3500 feet | 3000 feet | 5000 feet |
| BTW | 1.654"/ 42 mm | 1400 feet | 3500 feet | 3000 feet | 5000 feet |
| N | 1.875"/ 47.6mm | Not applicable | 2300 feet | 2000 feet | 3600 feet |
| NTW | 2.205"/56.0mm | Not applicable | 2300 feet | 2000 feet | 3600 feet |
| H | 2.50"/ 63.5 mm | Not applicable | 1500 feet | 1500 feet | 2500 feet |
General Drilling Accessory data Tables. |
Drill Rod Data:-
| I.D. | O.D. | Weight/10' | Vol /100' | |||
| Size | inch/mm | inch/mm | Kg | Lbs | Litre | U.S. Gal. |
| A | 1.375"/34.9mm | 1.750"/44.5mm | 14.04 | 31 | 29.14 | 7.7 |
| ATW | 1.437"/36.5mm | 1.750"/44.5mm | 12.05 | 26.6 | 31.79 | 8.4 |
| B | 1.812"/46.0mm | 2.188"/56.6mm | 18.12 | 40 | 50.72 | 13.4 |
| BTW | 1.909"/48.5mm | 2.225"/56.5mm | 15.76 | 34.8 | 56.02 | 14.8 |
| N | 2.375"/60.3mm | 2.750"/69.9mm | 23.55 | 52 | 87.05 | 23.0 |
| NTW | 2.525"/64.2mm | 2.875"/73.0mm | 22.83 | 50.4 | 98.4 | 26.0 |
| H | 3.062"/77.8mm | 3.500"/88.9mm | 34.88 | 77.0 | 144.58 | 38.2 |
| P | 4.062"/103.2mm | 4.625"/117.5mm | 48.02 | 106 | 255.10 | 67.4 |
Coring Bit Data:- (click here for core sample densities & weight / metre data)
| Core Diameter | Hole Diameter | Hole Volume | ||
| Size | inch/mm | inch/mm | Litres/100Mtr | U.S. Gal./100Ft |
| A | 1.062"/27.0mm | 1.890"/48.0mm | 181.0 | 14.6 |
| ATW | 1.185"/30.1mm | 1.890"/48.0mm | 181.0 | 14.6 |
| B | 1.432"/36.5mm | 2.360"/60.0mm | 282.2 | 22.7 |
| BTW | 1.656"/42.0mm | 2.360"/60.0mm | 282.2 | 22.7 |
| N | 1.875"/47.6mm | 2.980"/75.7mm | 451 | 36.3 |
| NTW | 2.205"/56.0mm | 2.980"/75.7mm | 451 | 36.3 |
| H | 2.500"/63.5mm | 3.782"/96.0mm | 724.4 | 58.3 |
| P | 3.345"/85.0mm | 4.827"/122.6mm | 1180.4 | 95.1 |
Casing Data:-
| I.D. | O.D. | Weight/10' | Hole Volume | |||
| Size | inch/mm | inch/mm | Kg | Lbs | Liter/100Mtr | U.S.Gal./100Ft |
| EW | 1.49"/37.85mm | 1.88"/47.6mm | 12.68 | 28.0 | 54.6 | 12 |
| AW | 1.90"/48.26mm | 2.350"/59.69mm | 17.21 | 38.0 | 85.3 | 18.8 |
| BW | 2.375"/60.2mm | 2.975"/75.44mm | 31.71 | 70.0 | 136.2 | 30.0 |
| NW | 2.99"/75.95mm | 3.620"/91.95mm | 38.95 | 86.0 | 202.4 | 44.5 |
| HW | 3.93"/99.82mm | 4.630"/117.6mm | 51.19 | 113.0 | 331.1 | 72.8 |
| PW | 4.84"/122.94mm | 5.660"/143.7mm | 65.23 | 144 | 494.8 | 108.8 |